<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health Insurance Daily Guide</title>
	<atom:link href="http://healthinsurancedailyguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthinsurancedailyguide.com</link>
	<description>Your Daily Guide to Health Insurance</description>
	<lastBuildDate>Tue, 17 Mar 2009 10:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HMO&#8217;s Feel the Pinch by Effective Health Insurance &#187; Know your plans inside and out</title>
		<link>http://healthinsurancedailyguide.com/news/hmos-feel-the-pinch/comment-page-1/#comment-138</link>
		<dc:creator>Effective Health Insurance &#187; Know your plans inside and out</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://healthinsurancedailyguide.com/?p=87#comment-138</guid>
		<description>[...] people - many Americans included - think they know the ins and outs of their healthcare plan. This may be true when it comes to a cursory knowledge of their health plans, but when it comes to [...]</description>
		<content:encoded><![CDATA[<p>[...] people &#8211; many Americans included &#8211; think they know the ins and outs of their healthcare plan. This may be true when it comes to a cursory knowledge of their health plans, but when it comes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HMO&#8217;s Feel the Pinch by Health Insurance Daily Guide &#187; Un-Treated Eye Problems Raises Risks</title>
		<link>http://healthinsurancedailyguide.com/news/hmos-feel-the-pinch/comment-page-1/#comment-137</link>
		<dc:creator>Health Insurance Daily Guide &#187; Un-Treated Eye Problems Raises Risks</dc:creator>
		<pubDate>Tue, 10 Mar 2009 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://healthinsurancedailyguide.com/?p=87#comment-137</guid>
		<description>[...] increases as more and more people having poor eyesight continue to perform their duties without treatment. Eye treatments used to be a very minor issue but as the recession bites hard it becomes more out [...]</description>
		<content:encoded><![CDATA[<p>[...] increases as more and more people having poor eyesight continue to perform their duties without treatment. Eye treatments used to be a very minor issue but as the recession bites hard it becomes more out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Insurance by Health Insurance Daily Guide &#187; HMO&#8217;s Feel the Pinch</title>
		<link>http://healthinsurancedailyguide.com/health-insurance/comment-page-1/#comment-136</link>
		<dc:creator>Health Insurance Daily Guide &#187; HMO&#8217;s Feel the Pinch</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthinsurancedailyguide.com/health-insurance/#comment-136</guid>
		<description>[...] Health Insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] Health Insurance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
